Simple Display Reference
The info panel uses a nested features.features map within each category. The simpleDisplay object contains multiple display categories.
Structure
"simpleDisplay": {
"<category>": {
"features": {
"features": {
"<key>": true
},
"disabledDefaults": ["<key>"]
}
}
}
How defaults work:
features.features: explicit overrides.true= enabled,false= disabled.disabledDefaults: keys in this list that are not explicitly set infeatures.featuresare treated as disabled.- Keys not in either list default to enabled.
In practice, you only need to edit features.features to override individual settings. The disabledDefaults array is managed automatically.
Categories & Feature Keys
Block
| Key | Default | Description |
|---|---|---|
blockId | off | Block type identifier |
drops | off | What the block drops |
maxStack | off | Maximum stack size |
qualityLevel | off | Quality index and level |
fuelQuality | off | Burn value as fuel |
toolInfo | off | Tool-specific information |
craftingSources | off | Where this item can be crafted |
recipeIngredients | off | Crafting recipe ingredients |
modSource | on | Which mod the item comes from |
Farming
| Key | Default | Description |
|---|---|---|
cropName | on | Crop type name |
stage | on | Current growth stage |
generation | on | Generation number |
soilStatus | on | Soil condition |
fertilizer | on | Fertilizer status |
Workbench
| Key | Default | Description |
|---|---|---|
tier | off | Bench tier level (T1-T3) |
tierBonus | off | Tier speed bonus percentage |
upgradeReqs | off | Upgrade requirements |
Furnace
| Key | Default | Description |
|---|---|---|
fuel | off | Fuel information |
ingredients | off | Input items |
progress | off | Processing progress |
status | on | Furnace status (active/idle) |
output | off | Output items |
recipeName | off | Current recipe name |
Container
| Key | Default | Description |
|---|---|---|
itemCount | off | Total item count |
itemList | off | List of contained items |
slotGrid | on | Slot grid visualization |
Extra field:
maxItemsToShow(number, default:5, range:1-20) - max items displayed in the item list
Consumable
| Key | Default | Description |
|---|---|---|
nutritionValues | on | Nutrition value |
effectName | on | Status effect name |
effectDuration | on | Effect duration |
effectType | on | Effect type |
Entity
| Key | Default | Description |
|---|---|---|
playerName | on | Player username |
displayName | on | Entity display name |
health | on | Health/HP |
stamina | on | Stamina |
mana | on | Mana |
signatureEnergy | on | Signature energy |
oxygen | on | Oxygen level |
ammo | on | Ammo count |
invulnerable | on | Invulnerability status |
activeEffects | on | Active status effects |
Subtitle
| Key | Default | Description |
|---|---|---|
position | off | Target block/entity coordinates |
distance | off | Distance to target |
type | off | Target type (block/entity) |
Visual
| Key | Default | Description |
|---|---|---|
iconBackground | on | Background behind item/block icon |
icon | on | Item/block icon itself |
titleBackground | on | Background behind title text |
detailsBackground | on | Background behind details text |
infoBarBackground | off | Background behind info bar |
Equipment
| Key | Default | Description |
|---|---|---|
equipmentHud | on | Master toggle for equipment display |
arrows | on | Arrow inventory count |
stats | on | Armor stat summary |
helmet | on | Helmet slot |
chest | on | Chestplate slot |
legs | on | Leggings slot |
boots | on | Boots slot |
icons | on | Equipment item icons |
durability | on | Numerical durability |
percentage | on | Durability percentages on bars |
progressBar | on | Durability as progress bars |
Extra fields:
position(string, default:"BottomRight") - equipment HUD positionbottomRightOffsetY(number, default:120) - vertical offset for bottom-right positionoffsetX(number, default:0, range:-200to200) - horizontal offsetoffsetY(number, default:0, range:-200to200) - vertical offset